Hot Keywords:deep groove ball bearingsmotor bearingsball bearing manufacturerelectric motor bearings bearing supplier Chinabearing factorycustom bearingshigh-speed bearingsminiature ball bearings
heir use is widespread. The raceway grooves on both the inner and outer rings have circular arcs of slightly larger radius than that of the balls
Bearing No. | Bore d (mm) | Outer D (mm) | Width B (mm) | Dynamic Load Cr (N) | Static Load Cor (N) | Ball Qty | Ball Ø (mm) | Grease Limit (rpm) | Oil Limit (rpm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
604 | 4 | 12 | 4 | 716 | 282 | 8 | 1.588 | 48,000 | 56,000 | 2.3 |
605 | 5 | 14 | 5 | 1,328 | 507 | 7 | 2.381 | 40,000 | 50,000 | 3.7 |
606 | 6 | 17 | 6 | 1,961 | 731 | 6 | 3.175 | 38,000 | 45,000 | 6.9 |
607 | 7 | 19 | 6 | 2,617 | 1,054 | 7 | 3.500 | 36,000 | 43,000 | 8.2 |
608 | 8 | 22 | 7 | 3,300 | 1,370 | 7 | 3.969 | 34,000 | 40,000 | 12.9 |
609 | 9 | 24 | 7 | 3,368 | 1,638 | 8 | 3.969 | 32,000 | 38,000 | 16.0 |
6000 | 10 | 26 | 8 | 4,596 | 1,985 | 7 | 4.763 | 30,000 | 36,000 | 19.0 |
6001 | 12 | 28 | 8 | 5,110 | 2,370 | 8 | 4.763 | 28,000 | 32,000 | 22.0 |
6002 | 15 | 32 | 9 | 5,590 | 2,840 | 9 | 4.763 | 24,000 | 28,000 | 30.0 |
6003 | 17 | 35 | 10 | 6,000 | 3,250 | 10 | 4.763 | 22,000 | 26,000 | 39.0 |
6004 | 20 | 42 | 12 | 9,390 | 5,020 | 9 | 6.350 | 18,000 | 20,000 | 69.0 |
6005 | 25 | 47 | 12 | 10,060 | 5,860 | 10 | 6.350 | 15,000 | 18,000 | 80.0 |
6006 | 30 | 55 | 13 | 13,243 | 8,252 | 11 | 7.144 | 13,000 | 15,000 | 116.0 |
6007 | 35 | 62 | 14 | 15,956 | 10,327 | 11 | 7.938 | 11,000 | 13,000 | 155.0 |
6008 | 40 | 68 | 15 | 16,824 | 11,493 | 12 | 7.938 | 10,000 | 12,000 | 192.0 |
6009 | 45 | 75 | 16 | 19,969 | 13,904 | 12 | 8.731 | 9,000 | 11,000 | 245.0 |
6010 | 50 | 80 | 16 | 20,673 | 15,459 | 13 | 8.731 | 8,500 | 10,000 | 261.0 |
Previous:First
Next :Last
Do you need any help?
18358414666Follow Us
Copyright © 2022 nkmb-bearing.com All rights reserved. Yongnuo Bearings China
18358414666
+86 18358414666
nkmbbearing@gmail.com