Hot Keywords:deep groove ball bearingsmotor bearingsball bearing manufacturerelectric motor bearings bearing supplier Chinabearing factorycustom bearingshigh-speed bearingsminiature ball bearings
Metric dimensional series for very limited space applications and quite light loads
Model | Bore d (mm) | Outer D (mm) | Width B (mm) | Dynamic Load Cr (N) | Static Load Cor (N) | Ball Qty | Ball Ø (mm) | Grease RPM | Oil RPM | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
6700 | 10 | 15 | 4 | 960 | 515 | 13 | 1.588 | 36000 | 42000 | 1.9 |
6701 | 12 | 18 | 4 | 920 | 530 | 13 | 1.588 | 32000 | 38000 | 3.1 |
6702 | 15 | 21 | 4 | 1040 | 730 | 14 | 1.588 | 28000 | 32000 | 3.6 |
6703 | 17 | 23 | 4 | 1000 | 650 | 15 | 1.588 | 26000 | 30000 | 4.0 |
6704 | 20 | 27 | 4 | 1040 | 730 | 21 | 1.588 | 23000 | 28000 | 5.9 |
6705 | 25 | 32 | 4 | 1100 | 840 | 21 | 1.588 | 19000 | 23000 | 7.0 |
6706 | 30 | 37 | 4 | 1140 | 950 | 25 | 1.588 | 16000 | 19000 | 8.3 |
6707 | 35 | 44 | 5 | 1810 | 1571 | 25 | 2.000 | 14000 | 17000 | 15.0 |
6708 | 40 | 50 | 6 | 2519 | 2234 | 25 | 2.381 | 12000 | 15000 | 23.0 |
6709 | 45 | 55 | 6 | 2580 | 2397 | 27 | 2.381 | 9000 | 13000 | 25.0 |
6710 | 50 | 62 | 6 | 2670 | 2640 | 30 | 2.381 | 7000 | 10000 | 34.0 |
6711 | 55 | 68 | 7 | 4890 | 5060 | 32 | 3.175 | 5000 | 8000 | 55.0 |
Previous:First
Next :Last
Do you need any help?
18358414666Follow Us
Copyright © 2022 nkmb-bearing.com All rights reserved. Yongnuo Bearings China
18358414666
+86 18358414666
nkmbbearing@gmail.com